HOG:E0789291.4b with 2 members (tetratricopeptide repeat domain 37)

Metazoa / Eumetazoa / Bilateria / Protostomia / Ecdysozoa / Panarthropoda / Arthropoda / Entomobryomorpha
Completeness score: 1.00
Select a TabArrow

This HOG has 28 similar HOGs:

Loading, please wait...
Rank
HOG ID
Shared orthologs
HOG size
Description
1 HOG:E0789291 317 289 tetratricopeptide repeat domain 37
2 HOG:E0482037 179 228 Superkiller protein
3 HOG:E0789291.4b 142 78 tetratricopeptide repeat domain 37
4 HOG:E0789291.7b 26 13 tetratricopeptide repeat domain 37
5 HOG:E0789291.3b 13 13 tetratricopeptide repeat domain 37
6 HOG:E0789291.5b 4 2 tetratricopeptide repeat domain 37
7 HOG:E0789291.4a 4 2 tetratricopeptide repeat domain 37
8 HOG:E0789291.1b 4 2 tetratricopeptide repeat domain 37
9 HOG:E0801468.6ceb 3 5 domain-containing protein
10 HOG:E0789291.5a 3 2 tetratricopeptide repeat domain 37
11 HOG:E0789291.3a 3 2 tetratricopeptide repeat domain 37
12 HOG:E0316899 3 88 tetratricopeptide repeat protein SKI3
13 HOG:E0820124.2a 2 1 Superkiller protein
14 HOG:E0820124 2 15 Superkiller protein
15 HOG:E0789291.6b 2 1 tetratricopeptide repeat domain 37
16 HOG:E0789291.2b 2 1 tetratricopeptide repeat domain 37
17 HOG:E0789291.2a 2 1 tetratricopeptide repeat domain 37
18 HOG:E0316899.2a 2 82 tetratricopeptide repeat protein SKI3
19 HOG:E0990642.90he 1 1 abc transporter
20 HOG:E0990642.73tc 1 1 abc transporter
21 HOG:E0990642.138bqg.6840a.843b 1 1 abc transporter
22 HOG:E0801468.8cdi 1 1 domain-containing protein
23 HOG:E0482037.1b 1 1 Superkiller protein
24 HOG:E0482037.1a 1 1 Superkiller protein
25 HOG:E0316899.2b 1 2 tetratricopeptide repeat protein SKI3
Showing 1 to 25 of 28 rows rows per page